UPSC NDA/NA Exam Cutoff
The cutoff is the minimum qualifying marks approved at the written stage and marks secured by the last recommended candidate at final stage of the examination.
Exam Year | Written Stage Marks | Final Stage Marks |
Out of 900 | Out of 1800 | |
NDA (I) 2024 | 291 | 654 |
NDA (II) 2023 | 292 | 656 |
NDA (I) 2023 | 301 | 664 |
NDA (II) 2022 | 316 | 678 |
NDA (I) 2022 | 360 | 720 |
NDA (II) 2021 | 355 | 726 |
NDA (I) 2021 | 343 | 709 |
NDA (II) 2020 | 355 | 719 |
NDA (I) 2020 | 355 | 723 |
NDA (II) 2019 | 346 | 709 |
NDA (I) 2019 | 342 | 704 |
NDA (II) 2018 | 325 | 688 |
NDA (I) 2018 | 338 | 705 |
NDA (II) 2017 | 258 | 624 |
NDA (I) 2017 | 342 | 708 |
NDA (II) 2016 | 229 | 602 |
NDA (I) 2016 | 288 | 656 |
NDA (II) 2015 | 269 | 637 |
NDA (I) 2015 | 306 | 674 |
NDA (II) 2014 | 283 | 656 |
NDA (I) 2014 | 360 | 722 |
At the written stage, you need at least 20% marks in each subject.
Tie Principles
Wherever two or more candidates have secured equal aggregate marks, the ties have been resolved in accordance with the following principles:
- In case of equal marks in aggregate, the candidate senior in age may be placed at higher rank.
- In case of the candidates having same age and same aggregate marks, the candidate getting higher aggregate score in written papers may be placed at higher rank.