Combined Geo-Scientist and Geologist Exam 2016 Cutoff
Minimum qualifying standard or marks secured by the last qualified candidate at written exam stage called for Personality Test. Marks secured is out of 700 marks.
I. Written Stage
S.No. | Category | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
1. | Geologist | 188 | 154 | 173 | 160 | 66 | 129 | |
2. | Geophysicist | 200 | 168 | 145 | 151 | 95 | 143 | 180 |
3. | Chemist | 321 | 289 | 264 | 251 | 236 | 164 | |
4. | Jr Hydrogeologist | 246 |
#: Subject to minimum 15% marks in each paper for General, OBC, SC & ST Candidates and 5% in each paper for PH-1, PH-2 and PH-3 Candidates.
II. Final Stage
Minimum qualifying standard / marks secured by the last finally recommended candidate for appointment. Marks secured is out of 900 marks.
S.No. | Category | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
1. | Geologist | 316 | 284 | 289 | 204* | 140 | 204 | |
2. | Geophysicist | 349 | 308 | 275 | 267 | 179 | 265 | 292 |
3. | Chemist | 454 | 407 | 380 | 364 | 348 | 260 | |
4. | Jr Hydrogeologist | 372 |
*: Vacancy for ST community has been filled up by a PH-3 category candidate of ST Community.