UPSC Civil Services Exam (CSE) Cut-off
The Civil Services Examination cutoff is the minimum qualifying standards or marks secured by the last recommended candidate in various categories at various stages.
Wherever two or more candidates have secured equal aggregate marks, the tie has been resolved in accordance with the principles approved by the Commission:
- Candidate securing more marks in the Compulsory Papers and the Personality Test put together is to be ranked higher
- In case where the marks mentioned at (i) above are equal, the candidate senior in age is to be ranked higher
- In case where the (i) and (ii) above are same, then the candidate getting more marks in the compulsory papers is to be ranked higher
CSE 2019 Cutoff
CS Prelims | CS Mains | CS Final | |
General | 98.00 | 751 | 961 |
EWS | 90.00 | 696 | 909 |
OBC | 95.34 | 718 | 925 |
SC | 82.00 | 706 | 898 |
ST | 77.34 | 699 | 893 |
PwBD-1 | 53.34 | 663 | 861 |
PwBD-2 | 44.66 | 698 | 890 |
PwBD-3 | 40.66 | 374 | 653 |
PwBD-5 | 61.34 | 561 | 708 |
In prelims, the Cut off marks are on the basis of GS Paper-I only. GS Paper-II was of qualifying nature with 33% marks.
In Mains, the cutoff is subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
CSE 2016 Cutoff
CSAT or Civil Services Prelim Paper-II marks were not counted for the Mains selection. However, GS Paper-II was qualifying with 33% marks.
The minimum qualifying marks secured by the last recommended candidate in various categories at various stages are:
CS Prelims | CS Mains | CS Final | |
General | 116.00 | 787 | 988 |
OBC | 110.66 | 745 | 951 |
SC | 99.34 | 739 | 937 |
ST | 96.00 | 730 | 920 |
PH-1 | 75.34 | 713 | 927 |
PH-2 | 72.66 | 740 | 951 |
PH-3 | 40.00 | 545 | 817 |
Subject to 10% marks in each of the seven competitive papers - Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
CSE 2015 Cutoff
CSAT or Civil Services Prelim Paper-II marks were not counted in the Mains selection. The minimum qualifying marks secured by the last recommended candidate in various categories at various stages are as under:
Exam | CSAT | CS Mains | Final |
General | 107.34 | 676 | 877 |
OBC | 106.00 | 630 | 834 |
SC | 94.00 | 622 | 810 |
ST | 91.34 | 617 | 801 |
PH-1 | 90.66 | 580 | 802 |
PH-2 | 76.66 | 627 | 830 |
PH-3 | 40.00 | 504 | 697 |
Subject to 10% marks in each of the seven competitive papers - Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
UPSC Civil Services Mains 2013 Cutoff
Category | Mains (out of 1750) | Final (out of 2025) |
General | 564 | 775 |
OBC | 534 | 742 |
SC | 518 | 719 |
ST | 510 | 707 |
PH-1 | 510 | 725 |
PH-2 | 502 | 718 |
PH-3 | 410 | 613 |
UPSC CSE 2012 Cut-off
Final result for Civil Services Exam is combination of the mains written exam and the interview. Lets see marks obtained by qualified candidates (category-wise)
Category | Written Exam | Interview | Overall Final Cut-off | |||
Lowest | Highest | Lowest | Highest | Lowest | Highest | |
General | 707 | 1013 | 90 | 245 | 936 | 1193 |
OBC | 689 | 918 | 90 | 240 | 911 | 1113 |
SC | 664 | 854 | 100 | 225 | 870 | 1028 |
ST | 660 | 853 | 100 | 217 | 864 | 1059 |
CSE Preliminary Exam (CSAT) Cutoff
You are qualified based on the combined score of Paper-I and Paper-II. However, you need minimum passing marks in both the papers. Below scores are out of 400.
Category | CSAT 2013* | CSAT 2012 | CSAT 2011 |
General | 241 | 209 | 198 |
OBC | 222 | 190 | 175 |
SC | 207 | 185 | 165 |
ST | 200 | 181 | 161 |
PH-1 | 199 | 160 | 135 |
PH-2 | 184 | 164 | 124 |
PH-3 | 163 | 111 | 96 |
*Subject to minimum of 30 marks in Paper-I and 70 marks in Paper-II.